<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Wine Tripper</title>
	<link>http://www.bennalsoft.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Dec 2010 17:59:09 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Wine Tripper &#8211; Washington State Edition is now available</title>
		<description><![CDATA[The latest edition of the Wine Tripper family is now available. Now you can take the Wine Tripper &#8211; Washington State Edition app along with you on your wine tours of one of the largest wine regions in the United States. This edition contains all of the features that have made Wine Tripper an essential [...]]]></description>
		<link>http://www.bennalsoft.com/wine-tripper-washington-state-edition</link>
			</item>
	<item>
		<title>Wine Country BC reviews Wine Tripper</title>
		<description><![CDATA[Wine Country BC (http://winecountrybc.wordpress.com/) reviewed Wine Tripper in its most recent Podcast, a roundup of Wine Apps. You can listen to it here: http://ow.ly/3e58z]]></description>
		<link>http://www.bennalsoft.com/wine-country-bc-reviews-wine-tripper</link>
			</item>
	<item>
		<title>September stats (British Columbia Edition)</title>
		<description><![CDATA[I&#8217;ve put together a table of what Wine Tripper users did for the month of September. Burrowing Owl is still the most popular and most visited of the wineries by our users. Take a look at the rest and I hope you find this list interesting Visited Name Times favourited Average rating 5 Burrowing Owl [...]]]></description>
		<link>http://www.bennalsoft.com/september-stats-british-columbia-edition</link>
			</item>
	<item>
		<title>Our 200th sale celebration</title>
		<description><![CDATA[Just last night, Wine Tripper sold its 200th copy! To celebrate this milestone I&#8217;m lowering the price for today and tomorrow to only 99 cents. If you have been thinking about buying Wine Tripper but haven&#8217;t yet, now is the time. If you are a happy Wine Tripper customer, tell your friends and let them [...]]]></description>
		<link>http://www.bennalsoft.com/200th-sale-celebration</link>
			</item>
	<item>
		<title>Wine Tripper on News1130</title>
		<description><![CDATA[Recently I had a phone interview with Mike Lloyd of News 1130. The thirty second clips played last week and I&#8217;m posting them here now if you&#8217;d like to hear me talk to him about Wine Tripper. &#8220;Like to do a little wine-tripping? There&#8217;s an app for that. News1130&#8242;s Mike Lloyd is talking to the man [...]]]></description>
		<link>http://www.bennalsoft.com/wine-tripper-news1130</link>
			</item>
	<item>
		<title>Wine Tripper &#8211; Ontario Edition has arrived!</title>
		<description><![CDATA[Following up on the success of Wine Tripper &#8211; British Columbia Edition, we are proud to introduce our new Ontario Edition of Wine Tripper. Built on the Wine Tripper foundation, the Ontario Edition allows you to start easily touring the wine regions of Ontario, including the wineries in the following regions:Lake Erie North Shore &#38; [...]]]></description>
		<link>http://www.bennalsoft.com/wine-tripper-ontario-edition-has-arrived</link>
			</item>
	<item>
		<title>Wine Tripper 1.5 &#8211; It&#8217;s getting social</title>
		<description><![CDATA[There are a lot of changes for Wine Tripper in the new 1.5 version. The biggest is that we are announcing Wine Tripper &#8211; Ontario Edition. Now you can tour the wineries of Ontario as easily as the wineries of BC with only your iPhone and this application. Inside both editions of Wine Tripper (BC [...]]]></description>
		<link>http://www.bennalsoft.com/wine-tripper-1-5-its-getting-social</link>
			</item>
	<item>
		<title>60 wineries added in new data update for Wine Tripper</title>
		<description><![CDATA[Wine Tripper has its first major data update available for its users. This update adds over 60 new wineries to Wine Tripper. In addition, I was able to add an often requested feature to allow users to choose &#8220;Rosé&#8221; when adding wines. To get this update, simply start Wine Tripper, it automatically checks our update [...]]]></description>
		<link>http://www.bennalsoft.com/60-wineries-added-in-new-data-update-for-wine-tripper</link>
			</item>
	<item>
		<title>Wine Tripper &#8211; British Columbia Edition verison 1.1 is now available!</title>
		<description><![CDATA[After many nights of work, a new version of Wine Tripper has finally been released. Overall, this release includes a lot of polish that I wasnt able to do in the first version and a number of bug fixes. Of course, there are some cool new features as well. New in this release: Editing wines [...]]]></description>
		<link>http://www.bennalsoft.com/wine-tripper-british-columbia-edition-verison-1-1-is-now-available</link>
			</item>
	<item>
		<title>Wine Tripper reviewed on bcwineries.net</title>
		<description><![CDATA[Kevin Blucke recently posted a review on Wine Tripper on his site http://www.bcwineries.net. Its a really good review of Wine Tripper, please take a look and while you are there, check out all of the great British Columbia wine content at Kevins site. From Kevins review: &#8220;For me, a person that lives on my iPhone, [...]]]></description>
		<link>http://www.bennalsoft.com/wine-tripper-reviewed-on-bcwineries-net</link>
			</item>
</channel>
</rss>

